YHT-4930EU Home Theatre Package
| YHT-4930EU | ||
|---|---|---|
| Amplifier Section | Channel | 5.1 | 
| Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 160 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) | 
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) | 
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through | Yes (4K 60p 4:4:4) | 
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR and BT.2020 compatible) | 
| HDMI CEC | Yes | |
| USB Input | USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (with Wireless Direct) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Front AV Input | USB / Mini Jack | |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 4 (front 1) / 0 | |
| Composite Video Input/Output | 4 / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes | 
| User Interface | On-screen display | Yes (colour OSD) | 
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Remote Control Unit | Yes | |
| Zone Control | Zone B Output | Yes | 
| General | Standby Power Consumption (IR only) | ≤0.1W | 
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna: 435 x 225.5 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 8-7/8" x 12-7/8”) | |
| Weight | 8.1 kg; 17.9 lbs. | |
| NS-P40 | ||
|---|---|---|
| Channel | 5.1 | |
| Speaker System | System Frequency Response | 30 Hz–25 kHz | 
| Impedance | 6 ohms (without subwoofer) | |
| Front Speaker | Type | Full-range bass-reflex | 
| Driver | 7 cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
| Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
| Center Speaker | Type | Full-range acoustic suspension | 
| Driver | 7cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 84 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | |
| Weight | 0.73 kg; 1.61 lbs. | |
| Surround Speaker | Type | Full-range bass-reflex | 
| Driver | 7 cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB/2.83 V/1 m | |
| Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
| Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
| Subwoofer | Type | Advanced YST II with Linear Port | 
| Driver | 16cm (6-1/2”) cone | |
| Output Power | 50 W (5 ohms, 100 Hz, 10% THD) | |
| Dynamic Power | 100 W | |
| Dimensions (W x H x D) | 290 x 292 x 327 mm; 11-3/8” x 11-1/2” x 12-7/8” | |
| Weight | 8 kg; 17.6 lbs. | |
 
             
             
             
                   
                  