SX Series
| S7X | S6X | S5X | S3X | ||
|---|---|---|---|---|---|
| Cabinet | Color | Polished Ebony | Polished Ebony | Polished Ebony | Polished Ebony | 
| Finish | Polished | Polished | Polished | Polished | |
| Dimensions | Width | 155 cm (61") | 154 cm (61") | 149 cm (59") | 149 cm (59") | 
| Height | 102 cm (40 1/2") | 102 cm (40 1/2") | 101 cm (40") | 101 cm (40") | |
| Depth | 227 cm (7'6") | 212 cm (7') | 200 cm (6'7") | 186 cm (6'1") | |
| Weight | Weight | 410 kg (904 lb) | 390 kg (859 lb) | 350 kg (772 lb) | 330 kg (728 lb) | 
| Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 
| Keyboard Action | Made by Yamaha | Made by Yamaha | Made by Yamaha | Made by Yamaha | |
| Key Surfaces - White | Ivorite | Ivorite | Ivorite | Ivorite | |
| Key Surfaces - Black | WPC | WPC | WPC | WPC | |
| Pedal | Type | Damper / Sostenuto / Shift | Damper / Sostenuto / Shift | Damper / Sostenuto / Shift | Damper / Sostenuto / Shift | 
| Hammer | Type | SX Series Special | SX Series Special | SX Series Special | SX Series Special | 
| Caster | Type | Double Caster | Double Caster | Double Caster | Double Caster | 
| Lid | Prop Safety Stop | Yes | Yes | Yes | Yes | 
| Key Cover | Lid/Fallboard Locks | Yes | Yes | Yes | Yes | 
| Soft-Close Fallboard | Yes | Yes | Yes | Yes | |
| Frame | Type | V-pro | V-pro | V-pro | V-pro | 
 
            
           
                   
                   
                   
                  