| Size/Weight | 
      
        | Dimensions | Width | 1461mm (57-1/2") (Polished finish: 1467mm (57-3/4")) | 
      
        | Height | 1013mm (39-7/8") (Polished finish: 1015mm (39-15/16")) | 
      
        | Depth | 477mm (18-3/4") (Polished finish: 478mm (18-13/16")) | 
      
        | Weight | Weight | 88.0kg (194lbs., 0oz) (Polished finish: 90.5kg (199lbs., 8oz)) | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 88 | 
      
        | Type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement | 
      
        | Touch Sensitivity | Hard 2, Hard 1, Medium, Soft 1, Soft 2, Fixed | 
      
        | 88-key Linear Graded Hammers | Yes | 
      
        | Counterweight | Yes | 
      
        | Pedal | Number of Pedals | 3 | 
      
        | Half Pedal | Yes | 
      
        | Functions | Damper with half pedal effect, Sostenuto, Soft | 
      
        | GP Response Damper Pedal | Yes | 
      
        | Display | Type | Full Dot LCD | 
      
        | Panel | Language | English | 
      
        | Cabinet | 
      
        | Key Cover | Key Cover Style | Folding | 
      
        | Music Rest | Yes | 
      
        | Voices | 
      
        | Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | 
      
        | Key-off Samples | Yes | 
      
        | Smooth Release | Yes | 
      
        | VRM | Yes | 
      
        | Polyphony | Number of Polyphony (Max.) | 256 | 
      
        | Preset | Number of Voices | 48 Voices + 480 XG Voices + 14 Drum / SFX kits + GM2 + GS (for GS Song Playback) | 
      
        | Effects | 
      
        | Types | Reverb | 6 | 
      
        | Chorus | 3 | 
      
        | Brilliance | 7 | 
      
        | Master Effect | 11 | 
      
        | Intelligent Acoustic Control (IAC) | Yes | 
      
        | Stereophonic Optimizer | Yes | 
      
        | Functions | Dual/Layers | Yes | 
      
        | Split | Yes | 
      
        | Rhythm | 
      
        | Preset | Number of Rhythm | 20 | 
      
        | Songs | 
      
        | Preset | Number of Preset Songs | 20 (Voice Demo), 50 (Piano), 303 (Lesson) | 
      
        | Recording | Number of Songs | 250 | 
      
        | Number of Tracks | 16 | 
      
        | Functions | 
      
        | USB Audio Recorder | Playback | WAV | 
      
        | Recording | WAV | 
      
        | Metronome | Tempo Range | 5~500 (quarter note) | 
      
        | Overall Controls | Transpose | Yes | 
      
        | Other Control | Tuning, Scale Type, etc. | 
      
        | Storage and Connectivity | 
      
        | Storage | Internal Memory | approx. 1.5MB | 
      
        | External Drives | USB Flash Memory | 
      
        | Connectivity | Headphones | 2 | 
      
        | MIDI | IN, OUT, THRU | 
      
        | AUX IN | Stereo Mini | 
      
        | AUX OUT | L / L+R, R | 
      
        | AUX Pedal | Yes | 
      
        | USB TO DEVICE | Yes | 
      
        | USB TO HOST | Yes | 
      
        | Amplifiers and Speakers | 
      
        | Amplifiers | (30W + 30W + 30W) x 2 | 
      
        | Speakers | (16cm + 8cm + 2.5cm) x 2 [(6 5/16" + 3 1/8" + 1") x 2 ] | 
      
        | Speaker Box | Yes | 
      
        | Acoustic Optimizer | Yes | 
      
        | Power Supply | 
      
        | Power Consumption | 60W | 
      
        | Accessories | 
      
        | Accessories | Headphones Hanger, "50 greats for the Piano" |